Published prices. Less for every extra location.
Here's how Forge's price stacks up against what other gym software companies publish. Every number comes from each company's own pricing page, checked October 25, 2026. Prices change, so follow the links to see today's.
Monthly software price
Before card processing and extras. Pick how many locations you run.
- Mindbody: "Starting at $79 USD/month per location," its entry plan. Higher plans are priced by sales.
- PushPress: the Pro plan, priced per location, with 17% off each additional location. Its Free plan is $0 a month with 4.99% + 30ยข card processing. PushPress doesn't publish multi-location totals, so those bars are our math from its published discount.
- Glofox hides its pricing. You have to ask its sales team for a quote.
- Forge: $55 a month for the first location and $35 a month for each additional location.
What you'd save over time
Forge (setup included) against Mindbody's published starting price, which has no onboarding fee. The longer you stay and the more locations you run, the bigger the gap.
| Years | 1 location | 5 locations | 10 locations | 30 locations |
|---|---|---|---|---|
| 2 years | $276saved with Forge | $4,500saved with Forge | $9,780saved with Forge | $30,900saved with Forge |
| 5 years | $1,140saved with Forge | $11,700saved with Forge | $24,900saved with Forge | $77,700saved with Forge |
| 10 years | $2,580saved with Forge | $23,700saved with Forge | $50,100saved with Forge | $155,700saved with Forge |
Forge: $300 one-time setup, $55 a month for the first location and $35 for each additional one. Mindbody: $79 a month per location, no onboarding fee. Card processing not included for either.
What's included
Only what each company says on its own website. "Not listed" means we couldn't find it there, not that they don't offer it.
| Feature | Forge | Mindbody | PushPress | Glofox |
|---|---|---|---|---|
| Full price published before you talk to salesMindbody publishes a starting price only. | Included | Starting price only | Included | No |
| Each extra location costs less than the firstForge: $35 a month for each extra location. PushPress: 17% off each extra location. Mindbody: the full price for every location. | Included | No | Included | Not listed |
| Every feature included, no tiers | Included | No | No | Not listed |
| Automatic emails to members (billing, win-back)Mindbody: Ultimate plan. PushPress lists automations on Pro and email/SMS on Grow ($329/mo). | Included | Higher plan | Not listed | Included |
| Your own branded member appPushPress: $97/mo add-on. | Included | Paid add-on | Paid add-on | Included |
| Memberships that bill automaticallyMindbody's FAQ: memberships bill automatically each cycle with Mindbody Payments. | Included | Included | Included | Included |
| Class booking from a member appMindbody: through the Mindbody app; your own branded app is an add-on. | Included | Included | Included | Included |
| Personal training bookingGlofox lists class and appointment booking. | Included | Included | Included | Included |
| Point of sale at the front desk | Included | Included | Included | Included |
| Workout logging in the member appForge also logs a set by scanning the sticker on a machine. | Included | Not listed | Included | Not listed |
| Equipment records, repairs, and inspections | Included | Not listed | Not listed | Not listed |
| No term agreementPushPress: "No long-term contracts." Mindbody: terms depend on the plan you sign. | Included | Not listed | Included | Not listed |
| Outside costs passed through with no markup | Included | Not listed | Not listed | Not listed |
| Leaderboards and personal records for membersPushPress: full Train (leaderboards, PRs) is a $79/mo add-on; a lite version is included. | Included | Not listed | Paid add-on | Not listed |
| Muscle maps from members' logged workouts | Included | Not listed | Not listed | Not listed |
| Log a set by scanning a sticker on the machine | Included | Not listed | Not listed | Not listed |
| A floor map members can see, with which machines are down | Included | Not listed | Not listed | Not listed |
| Self check-in kiosk | Included | Not listed | Not listed | Not listed |
| Door access with a code that changes every 30 secondsForge works with most door systems; we check yours first. | Included | Not listed | Not listed | Not listed |
| Amenity timers for tanning beds, hydromassage and massage chairs | Included | Not listed | Not listed | Not listed |
| Guest passes members send from their phone | Included | Not listed | Not listed | Not listed |
| Live "how busy is it" meter | Included | Not listed | Not listed | Not listed |
| Online store with sizes, colors and photos | Included | Not listed | Not listed | Not listed |
| Lost and found members can check in the app | Included | Not listed | Not listed | Not listed |
| Staff time clock and timesheets | Included | Not listed | Not listed | Not listed |
| Staff roles with permissions you choose | Included | Not listed | Not listed | Not listed |
| Cash drawer counts | Included | Not listed | Not listed | Not listed |
| Supply tracking with a reorder list | Included | Not listed | Not listed | Not listed |
| Shift checklists and incident reports | Included | Not listed | Not listed | Not listed |
Sources
- Mindbody pricing (opens in a new tab), checked October 25, 2026: "Starting at $79 USD/month per location"
- PushPress pricing (opens in a new tab), checked October 27, 2026: "Pro $159/mo, Max $229/mo, Free $0 (4.99% + .30 card processing)". Location pricing from PushPress's CrossFit page (opens in a new tab), checked October 27, 2026: "Free $0, Pro $159/mo, Max $229/mo, per location; Additional locations 17% off; Setup fee $0 on Core"
- Glofox pricing (opens in a new tab), checked October 25, 2026: no prices on the page; it asks you to request a quote. Features from Glofox's home page (opens in a new tab), checked October 26, 2026.
Company names are trademarks of their owners. This page compares published prices only and isn't a review of anyone's product.
